X-ray Baggage and Parcel Scanning Security Equipment for Packages
Product highlights * Multilingual operation * Automatic built in test and self diagnosis * Secure access Key * Uninterru;
Basic Info
Model NO. | AT8065B |
Portable | Portable |
Form | Folding |
Application | Security Check |
Type | Conveying X-ray Detector |
Certification | CE, ISO |
Customized | Customized |
Alarm Form | Display Alarm |
Place of Origin | Shenzhen, China |
Brand Name | Safeway System |
Model Number | At6040b |
Tunner Size | 808*650 |
Penentration | 38mm Steel Panel |
Conveyor Speed | 0.2m/S |
Conveyor Max Load | 150kg |
Transport Package | Wooden |
Specification | CE, SGS, ISO |
Trademark | Safeway System |
Origin | China |
HS Code | 9022191090 |
Production Capacity | 2000PCS/Month |
Product Description
Product highlights
* Multilingual operation
* Automatic built in test and self diagnosis
* Secure access Key
* Uninterruptable power supply (UPS)
* Threat alert and material classification
* Auto archiving
* Network-Ready
* Energy saving design
* One key turn off
* Drugs and explosives inspection
* Indication of the date and time
* baggage counter
Physical Specifications | |
Unit weight (kgs) | 750 |
Unit size (mm) | 2630(L)*1103(W)*1502(H) |
after packed in wooden pallet - | |
Gross weight (kgs) | 950 |
Packing size | #1: 213*121*179cm |
#2: 115*90*142cm | |
General Specifications | |
Tunnel size(mm) | 808*650 |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 304 |
Conveyor Max Load(kgs) | 150 |
X ray dose per each inspection | Typical 2.5 μGy/h, guarantee 3.0 μGy/h |
X ray leakage | Typical 0.5 μGy/h, guarantee 1.0 μGy/h |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG40, guarantee AWG38 |
Penetration Resolution | Typical AWG32, guarantee AWG30 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.0mm,Vertical: dia1.0mm; |
Power Consumption | max. 1KW |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | |
Anode Voltage | 160 KV |
Anode power | 0.7mA |
Generate angle | 82 degree upward |
Generate direct | from top to bottom |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | Spellman or local made |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 16bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
Operating Environment | |
Operation temperature/Humidity | 0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity | -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | 15mins, 30mins, 60mins etc, optional |
Computer and other | |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
Compliance | |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
Safeway System -
We're the original supplier and can provide you
factory price, with best quality
International standard model:AT-5030C X-ray Baggage scanner for sale
Applications:Commercial buildings;Factories(to find needle in clothing, shoes, bags)
Courthouses;Embassies;Government buildings;Military installations;Prisons;Hotels;Schools;Convention centers;Security checkpoints.
Excellent system for schools, hotels, convention centers and event-based security requirements
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Product Family | AT & B | AT | TH | TH & A | |
Models | Model Q'TY | 7 | 7 | 5 | 5 |
Model NO. | AT5030B.AT6040B.AT6550B.AT8065B. AT10080B.AT100100B.AT150180B | AT5030C.AT6040.AT6550.AT8065. AT10080.AT100100.AT150180 | TH5030.TH6550.TH8065. TH10080.TH100100 | TH5030A.TH6550A.TH8065A. TH10080A.TH100100A | |
Hardware | X-ray Source | 160kv. | 140-160kv. | 140kv | 80-100kv |
Software | Operation Software | Windows | Windows | Linux | Linux |
Name | Xbis | Xbis | X-Ray Inspection System | X-Ray Inspection System | |
Tools | Keyboard & mouse | Keyboard & mouse | Keyboard | Keyboard | |
Images | 4 colors (organic, inorganic, mixture and black) | 4 colors (organic, inorganic, mixture and black) | 4 colors (organic, inorganic, mixture and black) | updated to 4 colors by software | |
Turn on/off time | 1-2 minutes | 1-2 minutes | less than 1 minutes | less than 1 minutes |
You may also like
Send inquiry
Send now