banner
Products
Instant delivery
Single Wall Heat Shrinkable Tube (HST)

Single Wall Heat Shrinkable Tube (HST)

Environment Friendly Flame-retardant Heat Shrinkable Tube is newly developed environment-friendly flame retardant heat s;
Basic Info
Model NO. LT-HST
Certification RoHS, ISO
Color Customized
IP Rating IP54
Usage Optical Cable, Lighting Decoration, Earphone Line, Electric Wire, DVI Line, HDMI Cable
Material PE
Type Heat Shrinkable
Transport Package Carton
Specification UL 224 Vw-1c-UL CSA C 22.2 Oft
Trademark LONTOM
Origin Shanghai, China
HS Code 39173200
Production Capacity 100, 000, 000 Meters Yearly
Product Description
Environment Friendly Flame-retardant Heat Shrinkable Tube is newly developed environment-friendly flame retardant heat shrinkable tube, using specially designed formulation of high polymers, through cross-link by electronic accelerator and continuous expansion.

The properties of environment-friendly, flexibility flame retardant, quick shrink and stable performance mark them widely used in the field of electronics, communication, automobile, and widely applied for connecting or end-handing, electric wire, insulating and harness of electric wire, corrosion and rust-proof of metallic rods or tubes, antenna protection and marking for other products.

Characteristics:
1. Operating Temperature: -55~ 125 º C;
2. Shrinking Temperature: Start at 70 º C, and shrunk totally at 110º C(for thin wall-CB), Or 125 º C for normal wall), longitudinal shrink ratio: ≤ 5%;
3. Flexible, flame retardant;
4. The Available sizes from 0.6~250mm, Can product upon customer's special requirement;
5. Easy for use, using oven or heating gun and it will shrink;
6. Meet RoHS standard.
Standard colors: Black, White, Red, Yellow, Green, Purple, Blue, Grey, Brown
(Other color available upon request. )
Size
(mm)
Before shrinkageAfter shrinkageStandard packing
( M/spool)
I/D(mm) Wall thickness(mm)I/D(mm) Wall thickness(mm)
Ø 0.6 0.9± 0.2 0.10± 0.05 ≤ 0.40 0.22± 0.10 400
Ø 0.8 1.0± 0.2 0.15± 0.05 ≤ 0.50 0.22± 0.10 400
Ø 1.0 1.5± 0.3 0.15± 0.05 ≤ 0.65 0.28± 0.10 400
Ø 1.5 2.0± 0.3 0.18± 0.05 ≤ 0.85 0.32± 0.10 400
Ø 2.0 2.5± 0.3 0.18± 0.05 ≤ 1.00 0.35± 0.10 400
Ø 2.5 3.0± 0.3 0.18± 0.05 ≤ 1.30 0.38± 0.10 400
Ø 3.0 3.5± 0.4 0.18± 0.05 ≤ 1.50 0.40± 0.10 400
Ø 3.5 4.0± 0.4 0.22± 0.05 ≤ 1.80 0.42± 0.10 400
Ø 4.0 4.5± 0.4 0.25± 0.05 ≤ 2.00 0.45± 0.10 400
Ø 4.5 5.0± 0.4 0.25± 0.05 ≤ 2.30 0.50± 0.10 200
Ø 5.0 5.5± 0.4 0.25± 0.05 ≤ 2.5 0.55± 0.10 200
Ø 6.0 6.5± 0.4 0.28± 0.05 ≤ 3.0 0.55± 0.10 200
Ø 7.0 7.5± 0.4 0.28± 0.05 ≤ 3.5 0.55± 0.10 100
Ø 8.0 8.5± 0.5 0.28± 0.05 ≤ 4.0 0.60± 0.10 100
Ø 9.0 9.5± 0.5 0.30± 0.08 ≤ 4.5 0.60± 0.10 100
Ø 10 10.5± 0.5 0.30± 0.08 ≤ 5.0 0.60± 0.10 100
Ø 11 11.5± 0.5 0.30± 0.08 ≤ 5.5 0.60± 0.10 100
Ø 12 12.5± 0.5 0.30± 0.08 ≤ 6.0 0.60± 0.10 100
Ø 13 13.5± 0.5 0.35± 0.10 ≤ 6.5 0.65± 0.10 100
Ø 14 14.5± 0.5 0.35± 0.10 ≤ 7.0 0.65± 0.10 100
Ø 15 15.5± 0.6 0.40± 0.12 ≤ 7.5 0.70± 0.10 100
Ø 16 17.0± 0.6 0.40± 0.12 ≤ 8.0 0.70± 0.10 100
Ø 17 17.5± 0.6 0.40± 0.12 ≤ 8.5 0.70± 0.10 100
Ø 18 19.0± 0.7 0.40± 0.15 ≤ 9.0 0.80± 0.15 100
Ø 20 22.0± 0.7 0.40± 0.15 ≤ 10.0 0.80± 0.15 100
Ø 22 24.0± 0.7 0.40± 0.15 ≤ 11.0 0.80± 0.15 100
Ø 25 26.0± 0.7 0.55± 0.15 ≤ 12.5 0.90± 0.15 50
Ø 28 29.0± 0.7 0.55± 0.15 ≤ 14.0 0.90± 0.15 50
Ø 30 31.5± 0.7 0.55± 0.15 ≤ 15.0 0.95± 0.15 50
Ø 35 36.5± 0.7 0.55± 0.15 ≤ 17.5 1.00± 0.15 50
Ø 40 41.5± 0.7 0.55± 0.15 ≤ 20.0 1.00± 0.15 50
Ø 45 46.0± 0.7 0.55± 0.15 ≤ 22.5 1.00± 0.15 25
Ø 50 51.0± 0.7 0.55± 0.15 ≤ 25.0 1.00± 0.15 25
Ø 60 ≥ 60 0.60± 0.15 ≤ 31.0 1.30± 0.20 25
Ø 70 ≥ 70 0.65± 0.15 ≤ 36.0 1.30± 0.20 25
Ø 80 ≥ 80 0.70± 0.15 ≤ 41.0 1.46± 0.20 25
Ø 90 ≥ 90 0.70± 0.15 ≤ 46.0 1.46± 0.20 25
Ø 100 ≥ 100 0.70± 0.20 ≤ 51.0 1.46± 0.20 25
Ø 120 ≥ 120 0.70± 0.20 ≤ 61.0 1.56± 0.20 15
Ø 150 ≥ 150 0.70± 0.20 ≤ 76.0 1.56± 0.20 15
Ø 180 ≥ 180 0.70± 0.30 ≤ 91.0 1.56± 0.20 15

Single Wall Heat Shrinkable Tube (HST)

Send inquiry