Machinable Glass Ceramic Macor Tube
Gongtao company specializes in the production and research of machinable ceramic .The main products:Machinable ceramics ;
Basic Info
Model NO. | GT-256 |
Refractoriness (℃) | 1580< Refractoriness< 1770 |
Feature | Long Time Materials |
Type | Refractory Material |
Shape | Rod |
Material | Macor Rod |
Looks | Rod ,Block,Plate,Slot |
Working Temperature | 800c |
Color | Pure White |
Property | Good Vacuum, High and Low Temperature Resistance |
Transport Package | Plywood Case |
Specification | Rohs |
Trademark | shangtao |
Origin | Shanghai, China |
HS Code | 8547100000 |
Production Capacity | 500000 PCS Per Year |
Product Description
Gongtao company specializes in the production and research of machinable ceramic .The main products:Machinable ceramics and tools, with good machining performance, good vacuum, high and low temperature resistance, insulation and acid-corrosion ect properties.It can be widely used in aviation, aerospace, electronics substrates, high temperature insulation skeleton, ion plating, vacuum coating, plasma display mirror,ion accelerators, lasers, and medical devices.
Our machinable ceramic has good machining performance, and can be turning, milling, grinding, drilling, drilling and tapping and other machining by ordinary machine tools and cutting tools.The machining accuracy can reach up to 5μm, finish high up 0.5μ. It has a good vacuum, high and low temperature resistance, insulation and acid and alkali corrosion resistance ect properties.
Thermal shock resistance of machinable ceramic is very good, quenching from 800 °C to 0 °C,no broken, from 200 °C to 0 °C ,the intensity does not change.
The main advantage:
-It can be turned,milled,grinded,drilled and tapped and other machining.
-Precision machining dimensions.
-Non-magnetic.
Item | Standard value | Remarks |
Density | 2.7g/m³ | |
Porosity | 0.096% | |
Water absorption | 0.038 | |
Hardness | 4-5 | Mohs |
Color | pure white | |
Thermal expansion coefficient | 86×10 -7 /°C | 100°C ~600°C average value |
Thermal conductivity | 1.68W/m.k | 25°C |
Working temperature | 800°C | |
Bending Strength | 108MPa | |
Compress strength | 488 MPa | |
Impact Toughness | >2.56KJ/ m 2 | |
Modulus of elasticity | 65GPa | |
Insertion loss | 1~ 4×10 -3 | Room temperature |
Dielectric constant | 6-7 | " |
Dielectric strength | >40KV/mm | Thickness of sample 1mm |
Bulk density | 1.08×10 14 Ω.cm | 25°C |
1.5×10 10 | 200°C | |
1.1×10 7 | 500°C | |
Gas efficiency at normal temperature | 8.8×10 -9 ml/s. cm 2 | Vacuum experienced for eight hours |
Helium permeating rate | 1×10 -10 ml/s | After 500C burning,cool to room temperature. |
5%HC1 | 0.26mg/ cm 2 | 95°C,24 hours |
5%HF | 83mg/ cm 2 | " |
50%Na2CO3 | 0.012 mg/ cm 2 | " |
5%NaOH | 0.85mg/ cm 2 | " |
You may also like
Send inquiry
Send now