LPG Tanker Truck 35.5cbm Manufacturer, LPG Gas Truck Trailer Tank
Sinotruk HOWO 8x4 18t LPG tanker truck, 35500L LPG transport truck with left hand drive, Sinotruk HOWO 8x4 18t LPG trans;
Basic Info
Model NO. | CSC |
Transmission Type | Manual |
Power | Diesel |
Load Capacity | 11-20t |
Emission Standard | Euro 3 |
Tank Volume | 15001-30000L |
Drive Wheel | 8×4 |
Seats | ≤5 |
Horsepower | 351-450hp |
Engine Capacity | 6-8L |
Storage | LPG |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Tubeless |
Condition | New |
Product Name | LPG Tanker Truck 35.5cbm, LPG Gas Trailer Truck |
Tanker Material | Q345r Q370r Carbon Steel |
Capcity Tank Volume | 5cbm 10cbm 15cbm 20cbm 25cbm 30cbm 35cbm |
Key Parts | Explosion-Proof Pump, Motor, Filling Scales |
LPG Filling Medium | Liquefied Petroleum Gas Propane |
Truck Brand | Dongfeng FAW Foton Sinotruk JAC Isuzu |
Truck Drive Wheel | 4*2 4*4 6*2 6*4 6*6 8*4 8*6 8*8 |
Emission Standardruck | Euro II |
Certification | ISO9001 CCC ASME |
Applications | Used for Filling LPG Gas Cylinders |
Transport Package | Nake Package RO-RO Ship Container Ship |
Specification | 11980*2600*3620mm |
Trademark | Chusheng |
Origin | China |
HS Code | 8705909990 |
Production Capacity | 100units Per Month |
Product Description
Sinotruk HOWO 8x4 18t LPG tanker truck, 35500L LPG transport truck with left hand drive, Sinotruk HOWO 8x4 18t LPG transport tanker truck 35.5M3 LPG tanker truckLPG Tanker Tank Technical Parameters
Cabin | Sinotruk Hw76 Cabin ,left hand drive, with air conditioner3 Passengers Allowed | ||||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 11980×2500×3690 | |||
Wheel base (mm) | 1900+4350 +1350 | ||||
Wheel track (front/rear) (mm) | 1900 /1800 | ||||
Approach/Departure angle(°) | 38/18 | ||||
Weight in KGS | Tare Weight | 14000 | |||
Payload | 10000 | ||||
Front axles loading capacity | 2x7000 | ||||
Rear axles loading capacity | 2x16000 | ||||
Max. driving speed(km/h) | 90 | ||||
Engine | Brand | Sinotruk | |||
Model | WD615.47 | ||||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||||
Horse Power(HP) | 371 | ||||
Displacement (cc) | 7200 | ||||
Emission standard | Euro II | ||||
Gearbox | 10 forwards & 2 reverse | ||||
Steering | Left hand driven | ||||
Tire | 10.00-20 nylon tires with one spare ,11 pieces totally | ||||
LPG Tank System | Volume of tank:35.5 CBMFilling Medium: Liquefied Petroleum Gas (propane)Medium Density:420-590 kg/ cbmDesign Temperature(ºC):Under 50ºCWater Pressure Test(MPa) : 2.1 Mpa / 21 BarDesign Pressure(MPa): 1.61 Mpa / 16.1 BarCorrosion Allowance(mm): 1mmTank Material: Q345R high tension steel, 10 mm Thick Tank Body.With filling system , hydraulic pump ,hydraulic motor,lpg pump ,meter, filling hoses , filling nozzle.Main Accessories: Safety Valve DN100,Emergency Cut-off Valves, DN25 for gas phase,DN50 for liquid phase;Ball Valves,DN25 for gas phase,DN50 for liquid phase;Liquid level meter, Pressure gauges,Temperature Gauge, Valve Box |
NO. | model | design pressure | Cylinder size (diameter * tube length * wall thickness mm) | Dimensions (outside diameter * total height / total length mm) | Material | Total net weight(kg) |
1 | 10m/10000L | 1.77MPa | 1600*4400*10 | 1620*2400*5300 | Q345R | 2800 |
2 | 15m/15000L | 1.77MPa | 1800*5250*12 | 1824*2600*6300 | Q345R | 4250 |
3 | 25m/25000L | 1.77MPa | 2200*5800*12 | 2224*3000*7100 | Q345R | 5850 |
4 | 30m/30000L | 1.77MPa | 2200*7100*12 | 2224*3000*8400 | Q345R | 6800 |
5 | 45m/45000L | 1.77MPa | 2600*7500*14 | 2628*3400*9000 | Q345R | 9770 |
6 | 50m/50000L | 1.77MPa | 2600*8500*14 | 2628*3400*10000 | Q345R | 10800 |
P.S:We can produce according to your request, you need the model,To provide you with the best quality, best price, best service |
Related lpg tank products
Every key procedure to ensure the tank quality
Company information:
1. Xiagong Chusheng (Hubei) Special-purpose Vehicle Manufacturing is a famous and the biggest manufacturer with very professional experience in special automobile field for more than 15 years in China. We have more than 3000 workers, 400 technicians, and factory scale is more than 690,000m2.2. Our most advantage and leading products including LPG tanker series, Water Tank, Fuel tank, Refrigerated Truck, Garbage Truck, Towing/Wrecker truck, Dump Truck, Sewage Suction Truck, Concrete Mixer Truck, Bulk Cement Truck, Van Truck, Sweeper Truck, Truck with Crane, Fire fighting Truck, High-altitude Operation Truck, Chemical Liquid Truck, Milk Transport Truck, LED Display Truck, Various Semi-trailer, Spare parts etc.3. We have successfully exported to more than 60 countries, such as Ghana, Togo, Sudan, Kuwait, Peru, Nigeria, Benin, Angola, Tajikstan, Azerbaijan, Namibia, Burma, Korea, Iran, Afghanistan, Iraq, Philippines, Vietnam, Saudi Arabia, Mexico, Chile, Bolivia, Tanzania, Zambia, Zimbabwe, Yemen etc.We have strict quality control of raw material, professional management team and technical workers, advanced equipments, strict inspection before delivery, excellent packing and shipping team.
Packaging & sea shipping
For more details about LPG Tank truck & trailer, pls contact
Miss. Krystal ZhangSales ManagerXiagong Chusheng (Hubei) Special Purpose Vehicle ManufacturingFactory: NO.9, Jiliang Avenue, Suizhou Economic Development Zone,Suizhou,Hubei,ChinaOffice: Room 1108, Eurasia Plaza,No.20 Jinyinhu Road, East- west lake District,Wuhan,Hubei,China.Mob/Whatsapp/Viber/Imo: +86-15171412234Web:csctruck.en.made-in-china.comCustomized Truck & Trailer Solutions to Meet Your Requirements
You may also like
Send inquiry
Send now