IR236 Real-Time Screening Thermal Body Scanner Tempthermo Scanner for Mass Fever Screening
IR236 Real-time Screening Thermal Body Scanner TempThermo Scanner for Mass fever screening Non-intrusive and wide area e;
Basic Info
Model NO. | IR236 |
Weight | 2kg ( Excluding PC) |
Accuracy | 0.3 |
Specification | 430mm * 240mm * 40mm (excluding PC) |
Trademark | Guide |
Origin | Wuhan, Hubei Province |
Production Capacity | 2000 Sets Per Month |
Product Description
IR236 Real-time Screening Thermal Body Scanner TempThermo Scanner for Mass fever screeningNon-intrusive and wide area efficient inspection & measurement system
Product Description
GUIDE IR236 IR Fever Warning Systems are applied to mass fever screening in crowded public places, which help to detect people with a potential fever and may contain or limit the spread of the virus through identification of infected individuals showing fever symptoms. GUIDE IR236 combines advanced technology such as thermography human body temperature measurement algorithm and AI intelligent face tracking to make the equipment accurate and easy to use.The IR236 equipped with various powerful functions. Multi-target tracking can ensure that no targets are missed. Custom warning zones and high-temperature shielding settings can avoid interference from other high-temperature objects. When detect the febrile people, it supports automatic warning, tracking and photo taking for storage which is convenient to query and classify management. GUIDE IR236 is the ideal equipment for prevention in public places such as airports, stations, factories, schools, and commercial centers.
Product Features
Higher efficiency on temperature detection, for mass fever screeningGuide IR236 IR Fever Warning System Thermal Scanner provide high efficiency temperature screening for multiple people at the same time, no need to stop, Real-time temperature monitoring at any point in the field of viewSafer, temperature screening from several meters awayGuide IR236 IR Fever Warning System Thermal Scanner takes the temperature of passengers while they are standing or moving several meters away, avoiding the close contact required by temperature guns and reducing the risk of infection(the picture on the left shows the comparison of the IR thermometer gun and GUIDE infrared fever screening system)Smarter, automatic tracking, warning, photo capturing for storageGuide IR236 IR Fever Warning System Thermal Scanner is powered by the AI-enabled face tracking technology, the system can automatically focus on people's face and sound an alarm when a person with a fever is identified, giving the inspectors an effective and efficient tool to deal with densely populated and fast-moving scenarios.AI algorithm, accurate temperature detectionIn the past 20 years, through constant algorithm optimization coupled with software and hardware upgrades, especially in the field of deep learning based on the neural network, which ensure the fast and accurate temperature detection of Guide IR236 IR Fever Warning System Thermal Scanner.
Applications
Specification
IR236 | ||
Category | Item | Specification |
IR detector | IR resolution | 400×300 |
Pixel size | 17μm | |
NETD | ≤40mK | |
Focal Length | 9.7mm | |
FOV | 38°*28° | |
Frame Rate | 25Hz | |
Visible Camera | Resolution | 2 million pixels |
Frame Rate | 25Hz | |
Temperature Measurement | Range | -10ºC~50ºC |
Accuracy | ≤ ± 0.3 ºC (ambient temperature 16 ~ 32 ºC) | |
Calibration | Built-in shutter and external black body, automatic calibration after selecting mode | |
Software functions | Parameter settings | Warning switch and warning threshold value, number of warning targets, warning photos automatic clearing, shielding fixed high temperature objects |
Face tracking | Intelligent face tracking, Supported from V1.0.9.0 | |
Real-time preview | Real-time preview of visible and thermal image | |
Real-time spot temperature detection | Real-time temperature monitoring at any point in the field of view | |
Automatic tracking | Support automatic tracking for elevated temperatures | |
Automatic warning | Automatic tracking, warning and photo capturing for storage when people with fevers are identified; Warning while the Black Body is blocked. | |
Historical records | Support query, classification and deletion of historical warning screenshots | |
Video recording | Support. The software needs to be upgraded to V1.1.0.9, and equipped with NVR (NVR standard 4T hard disk), support GB28181 protocol to access third-party platforms | |
Network communication protocol | HTTP,RTSP | |
Environmental adaptability | Work Temperature | -10 ~ 50 ºC (ambient temperature 16 ~ 32 ºC) |
Storage Temperature | -20 ºC ~ 60 ºC | |
Work Humidity | <90% (non-condensing) | |
Shock | 30g 11ms, IEC60068-2-27 | |
Vibration | 10HZ ~ 150Hz ~ 10Hz 0.15mm, IEC60068-2-6 | |
Black body | Blackbody target surface uniformity | ≤0.1 ºC |
Temperature stability accuracy | ≤ ± 0.2 ºC (single point) | |
Camera head interface | Network interface | Two-way, visible light 100M, infrared 1000M |
Camera head power | Input voltage | DC 12V |
input power | ≤12W | |
Packaging specifications | Camera head size | 173mm×184mm×212mm |
Total height (incl. stand) | 2200mm | |
Camera head package | 510mm× 440mm × 270mm (subject to actual delivery) | |
Total weight | ≤45kg (subject to actual delivery) |
You may also like
Send inquiry
Send now