Environmentally Friendly Single Wall Heat Shrinkable Tube
Basic information Product DescriptionEnvironment Friendly Heat Shrinkable Tube uses specially designed formulation of hi;
Basic Info
Model NO. | CL-HFT |
Application | Electrical Winding Insulation, Automotive Wiring Harness,Wind Power |
Type | Insulation Sleeve |
Material | PE/EVA |
Thermal Rating | -45-125 |
Certification | Iatf 16949 |
Color | OEM |
Transport Package | Carton |
Specification | Customizable |
Origin | Changzhou |
HS Code | 4009220000 |
Production Capacity | 24000000m/Year |
Product Description
Basic informationItem | CL-HFT | |
Continuus Temperature Range | -40ºC-125ºC | |
Radial Shrinking Ratio | 2:1 3:1 | |
Longitudinal Shrinking Ratio | ±5% | |
Tensile Strength | ≥10.4MPa | |
Elongation Ratio | ≥200% | |
Aging in circulating-air oven | (158±1.0)ºC,7days | |
After aging | Tensile Strength | ≥7.3MPa |
Elongation Ratio | ≥100% | |
Dielectric Voltage Withstand | 600V | |
Corrosion of Bare Copper | ≥15kV/mm | |
Flammability | VW-1 | |
Concentricity | ≥65% |
Product DescriptionEnvironment Friendly Heat Shrinkable Tube uses specially designed formulation of high polymers, through cross-link by electronic accelerator and continuous expansion.The properties of environment-friendly, flexibility flame retardant, quick shrink and stable performance make them widely used in the field of electronics, communication, automotive, pipeline protection and so on. It is widely applied for connecting or end-handing, electric wire, insulating and harness of electric wire, corrosion and rust-proof of metallic rods or tubes, gas pipeline and marking for other products.
Size | As Supplied | After Recovery | Packing Length | ||
ID (Inside Diameter) | T(Wall-thickness) | ID (Inside Diameter) | T(Wall-thickness) | (Meter/Roll) | |
Φ1.5 | 2.00±0.30 | 0.20±0.08 | ≤0.80 | 0.40±0.08 | 200 |
Φ2.0 | 2.50±0.30 | 0.20±0.08 | ≤1.00 | 0.42±0.08 | 200 |
Φ2.5 | 3.00±0.30 | 0.22±0.08 | ≤1.25 | 0.42±0.08 | 200 |
Φ3.0 | 3.50±0.30 | 0.25±0.10 | ≤1.50 | 0.46±0.10 | 200 |
Φ3.5 | 4.00±0.30 | 0.25±0.10 | ≤1.75 | 0.46±0.10 | 200 |
Φ4.0 | 4.50±0.30 | 0.25±0.10 | ≤2.00 | 0.48±0.10 | 200 |
Φ4.5 | 5.00±0.30 | 0.25±0.10 | ≤2.25 | 0.50±0.10 | 100 |
Φ5.0 | 5.50±0.40 | 0.25±0.10 | ≤2.50 | 0.50±0.10 | 100 |
Φ6.0 | 6.50±0.40 | 0.28±0.12 | ≤3.00 | 0.56±0.10 | 100 |
Φ6.5 | 7.00±0.40 | 0.28±0.12 | ≤3.25 | 0.56±0.10 | 100 |
Φ7.0 | 7.50±0.40 | 0.30±0.12 | ≤3.50 | 0.58±0.10 | 100 |
Φ8.0 | 8.50±0.50 | 0.30±0.12 | ≤4.00 | 0.60±0.10 | 100 |
Φ9.0 | 9.50±0.50 | 0.30±0.12 | ≤4.50 | 0.60±0.10 | 100 |
Φ10 | 10.50±0.50 | 0.36±0.12 | ≤5.00 | 0.72±0.12 | 100 |
Φ11 | 11.50±0.50 | 0.36±0.12 | ≤5.50 | 0.72±0.12 | 100 |
Φ12 | 12.50±0.50 | 0.36±0.12 | ≤6.00 | 0.72±0.12 | 100 |
Φ13 | 13.50±0.50 | 0.36±0.12 | ≤6.50 | 0.72±0.12 | 100 |
Φ14 | 14.50±0.50 | 0.36±0.12 | ≤7.00 | 0.72±0.12 | 100 |
Φ15 | 15.50±0.50 | 0.36±0.12 | ≤7.50 | 0.72±0.12 | 100 |
Φ16 | 16.50±0.50 | 0.36±0.12 | ≤8.00 | 0.72±0.12 | 100 |
Φ17 | 17.50±0.50 | 0.36±0.12 | ≤8.50 | 0.72±0.12 | 100 |
Φ18 | 18.70±0.60 | 0.40±0.15 | ≤9.00 | 0.78±0.15 | 100 |
Φ20 | 20.70±0.60 | 0.40±0.15 | ≤10.0 | 0.80±0.15 | 100 |
Φ22 | 22.70±0.70 | 0.46±0.20 | ≤11.0 | 0.86±0.15 | 100 |
Φ25 | 25.70±0.70 | 0.46±0.20 | ≤12.5 | 0.90±0.15 | 50 |
Φ28 | 29.00±0.70 | 0.46±0.20 | ≤14.0 | 0.95±0.20 | 50 |
Φ30 | 31.00±1.00 | 0.46±0.20 | ≤15.0 | 1.00±0.20 | 50 |
Φ35 | 36.00±1.00 | 0.50±0.22 | ≤17.5 | 1.00±0.20 | 50 |
Φ40 | 41.50±1.50 | 0.50±0.25 | ≤20.0 | 1.15±0.25 | 50 |
Φ45 | 46.50±1.50 | 0.50±0.25 | ≤22.5 | 1.15±0.25 | 50 |
Φ50 | 52.00±2.00 | 0.60±0.25 | ≤26.0 | 1.20±0.25 | 50 |
Φ55 | ≥55.00 | 0.60±0.25 | ≤28.0 | 1.20±0.25 | 50 |
Φ60 | ≥60.00 | 0.60±0.25 | ≤30.0 | 1.20±0.25 | 50 |
Φ70 | ≥70.00 | 0.70±0.30 | ≤35.0 | 1.20±0.25 | 50 |
Φ80 | ≥80.00 | 0.70±0.30 | ≤40.0 | 1.25±0.25 | 25 |
Φ95 | ≥90.00 | 0.70±0.30 | ≤45.0 | 1.45±0.25 | 25 |
Φ100 | ≥100.00 | 0.70±0.30 | ≤50.0 | 1.45±0.25 | 25 |
You may also like
Send inquiry
Send now